<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shenzhen Post</title>
	<atom:link href="http://www.szcpost.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.szcpost.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 05:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fuel price cut to 8.1 yuan</title>
		<link>http://www.szcpost.com/2012/05/fuel-price-cut-to-8-1-yuan.html</link>
		<comments>http://www.szcpost.com/2012/05/fuel-price-cut-to-8-1-yuan.html#comments</comments>
		<pubDate>Fri, 11 May 2012 09:17:02 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11716</guid>
		<description><![CDATA[(Shenzhen)- The nation’s product fuel price welcomed its first decline this year on May 10th. The cost of a liter of 93-ostane gasoline that is mostly often used by Shenzhen residents dropped to 8.1 Yuan. The three oil price adjustment this year occurred only within 90 days, which is the fastest in the history. The [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/fuel-price-cut-to-8-1-yuan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Landlord Fined 110,000 for failing Paying Tax</title>
		<link>http://www.szcpost.com/2012/05/shenzhen-landlord-fined-110000-for-failing-paying-tax.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhen-landlord-fined-110000-for-failing-paying-tax.html#comments</comments>
		<pubDate>Fri, 11 May 2012 09:15:01 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11714</guid>
		<description><![CDATA[（Shenzhen）- One landlord in Shenzhen, surnamed Jiang, received an official order from the city’s housing leasing authority to pay a fine of 112,000 Yuan, because he failed to pay taxes for his houses that have been leased to others for over year. It was the ticket of the largest amount for illegal leasing conduct in [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhen-landlord-fined-110000-for-failing-paying-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen to Cancel Profiting from Drugs in July</title>
		<link>http://www.szcpost.com/2012/05/shenzhen-to-cancel-profiting-from-drugs-in-july.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhen-to-cancel-profiting-from-drugs-in-july.html#comments</comments>
		<pubDate>Fri, 11 May 2012 09:13:54 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11712</guid>
		<description><![CDATA[（Shenzhen）-Shenzhen Municipal Government held a press conference about Shenzhen commercial registration system reform and the reform of medical care and drugs separation on May 7th, announcing that several reforms will be conducted for public hospitals on seven aspects, including canceling public hospital’s right to profit from drugs and improving public hospital’s compensation system. From July, [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhen-to-cancel-profiting-from-drugs-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen’s contracted foreign capital sharply drop 82.49%</title>
		<link>http://www.szcpost.com/2012/05/shenzhens-contracted-foreign-capital-sharply-drop-82-49.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhens-contracted-foreign-capital-sharply-drop-82-49.html#comments</comments>
		<pubDate>Thu, 10 May 2012 09:03:14 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11709</guid>
		<description><![CDATA[(Shenzhen)-China’s introduction of foreign capital has been decreasing for consecutive five months and Shenzhen’s absorption of foreign investment in the first quarter seems more severe. “In the first quarter, Shenzhen had 467 new approved foreign investment projects, down by 6.22% over the same period of the previous year. It absorbed 337 million contracted foreign investments, [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhens-contracted-foreign-capital-sharply-drop-82-49.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen to Build Beach Avenue for Traffic Pressure</title>
		<link>http://www.szcpost.com/2012/05/shenzhen-to-build-beach-avenue-for-traffic-pressure.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhen-to-build-beach-avenue-for-traffic-pressure.html#comments</comments>
		<pubDate>Thu, 10 May 2012 09:02:32 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11707</guid>
		<description><![CDATA[Shenzhen to Build Beach Avenue for Traffic Pressure Relief (Shenzhen)-Shenzhen Transportation Committee announced Shenzhen’s first Shenzhen Urban Transportation White Paper on the press conference held on May 8th, according to which Shenzhen plans to construct a beach avenue and a high speed passage. According to relevant report, the beach avenue, with a total length of [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhen-to-build-beach-avenue-for-traffic-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen to Release Online Traffic Guide for Residents</title>
		<link>http://www.szcpost.com/2012/05/shenzhen-to-release-online-traffic-guide-for-residents.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhen-to-release-online-traffic-guide-for-residents.html#comments</comments>
		<pubDate>Thu, 10 May 2012 09:01:07 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11705</guid>
		<description><![CDATA[(Shenzhen)-Shenzhen will soon put on an online traffic monitoring service that will update the city’s traffic condition every five minutes to help drivers choose best routes, according to relevant information yesterday. The online traffic index will grade local traffic in five levels — smooth, nearly smooth, slow, congested and jammed — and map roads with [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhen-to-release-online-traffic-guide-for-residents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The graduate 1967 reviews</title>
		<link>http://www.szcpost.com/2012/05/the-graduate-1967-reviews.html</link>
		<comments>http://www.szcpost.com/2012/05/the-graduate-1967-reviews.html#comments</comments>
		<pubDate>Thu, 10 May 2012 07:07:46 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11700</guid>
		<description><![CDATA[The Graduate (1967/Mike Nichols) If ever a song were more appropriate for a film, besides &#8216;All Along the Watchtower&#8217; for &#8220;Apocalypse Now&#8221;, it is &#8216;The Sounds of Silence&#8217; preformed by Simon &#38; Garfunkel in Mike Nichol&#8217;s &#8220;The Graduate&#8221;. The song, nearly word for word, describes the inner turmoil that the characters of &#8220;The Graduate&#8221; face. [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/the-graduate-1967-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Airport T3 to launch next Spring</title>
		<link>http://www.szcpost.com/2012/05/shenzhen-airport-t3-to-launch-next-spring.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhen-airport-t3-to-launch-next-spring.html#comments</comments>
		<pubDate>Wed, 09 May 2012 07:31:35 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11697</guid>
		<description><![CDATA[The annual conference of the five large airports in Pearl River Delta regions was held in Shenzhen, on which heads of Hong Kong, Guangzhou, Shenzhen, Macao, and Zhuhai Airports gathered and discussed the competition and cooperation pattern of the airport cluster in the Pearl River Delta regions in the future. Shenzhen Airport expansion project is [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhen-airport-t3-to-launch-next-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Dispute Sees Progress</title>
		<link>http://www.szcpost.com/2012/05/ipad-dispute-sees-progress.html</link>
		<comments>http://www.szcpost.com/2012/05/ipad-dispute-sees-progress.html#comments</comments>
		<pubDate>Wed, 09 May 2012 07:30:19 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11695</guid>
		<description><![CDATA[The dispute between U.S technology giant Apple and debt-laden company Proview Technology based in Shenzhen over the right to use iPad trademark is expected to be solved, since the two companies are actively seeking reconciliations, according to relevant report. Proview has claimed that it owns the right to use the iPad trademark on the Chinese [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/ipad-dispute-sees-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas from Central Asia to Reach Shenzhen</title>
		<link>http://www.szcpost.com/2012/05/natural-gas-from-central-asia-to-reach-shenzhen.html</link>
		<comments>http://www.szcpost.com/2012/05/natural-gas-from-central-asia-to-reach-shenzhen.html#comments</comments>
		<pubDate>Wed, 09 May 2012 07:29:22 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11693</guid>
		<description><![CDATA[Shenzhen residents will have the opportunity to use the natural gas imported from Türkmenistan of the Central Asia, following the completion of the Guangzhou-Shenzhen section of the second west-to-east natural gas pipeline. It’s said the successful application of the natural gas in Shenzhen will further guarantee that the natural gas from the Central Asia will [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/natural-gas-from-central-asia-to-reach-shenzhen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Standard TD-LTE to be tested for Commercial Use　in Shenzhen</title>
		<link>http://www.szcpost.com/2012/05/4g-standard-td-lte-to-be-tested-for-commercial-use%e3%80%80in-shenzhen.html</link>
		<comments>http://www.szcpost.com/2012/05/4g-standard-td-lte-to-be-tested-for-commercial-use%e3%80%80in-shenzhen.html#comments</comments>
		<pubDate>Wed, 09 May 2012 07:28:22 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11691</guid>
		<description><![CDATA[China is expected to test the 4G standard TD-LTE for commercial use in Shenzhen. According to relevant report, Shenzhen now is accelerating the network construction for TD-LTE and several TD-LTE experience points in the city have been completed recently, which is said to be the preparation for the launching ceremony for the test of commercial [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/4g-standard-td-lte-to-be-tested-for-commercial-use%e3%80%80in-shenzhen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware China Factories</title>
		<link>http://www.szcpost.com/2012/05/buyer-beware-china-factories.html</link>
		<comments>http://www.szcpost.com/2012/05/buyer-beware-china-factories.html#comments</comments>
		<pubDate>Sun, 06 May 2012 21:08:52 +0000</pubDate>
		<dc:creator>JonT</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11687</guid>
		<description><![CDATA[&#160; Now that the 111th Canton Fair has come to a close a lot of you must be wondering if that factory or trading company your about to order is legitimate or not. This biggest problem is that there is no national crediting bureau or a safeguard program that you can contact to see if [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/buyer-beware-china-factories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen’s GDP rank falls to No.7</title>
		<link>http://www.szcpost.com/2012/05/shenzhens-gdp-rank-falls-to-no-7.html</link>
		<comments>http://www.szcpost.com/2012/05/shenzhens-gdp-rank-falls-to-no-7.html#comments</comments>
		<pubDate>Fri, 04 May 2012 09:29:53 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=11685</guid>
		<description><![CDATA[Shenzhen ranks No. 7 in GDP in the first quarter of this year, falling behind of Suzhou, Tianjin and Chongqing, according to a statistics announced by local governments across the country. The city’s GDP grew 5.8 percent in the first three months, reaching 250.737 billion yuan, with a growth rate of 2.3 percent, lower than [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2012/05/shenzhens-gdp-rank-falls-to-no-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

