<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shenzhen Post &#187; Venues</title>
	<atom:link href="http://www.szcpost.com/tag/shenzhen-venues/feed" rel="self" type="application/rss+xml" />
	<link>http://www.szcpost.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.szcpost.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
jQuery.ajax({type:'GET',url:'http://www.szcpost.com/wp-content/plugins/wp-postviews-plus/postviews_plus.php',data:'todowppvp=add&type=tag&id=10_1',cache:false,dataType:'script'});
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Shenzhen International Garden and Flower Expo Park</title>
		<link>http://www.szcpost.com/2009/11/shenzhen-international-garden-and-flower-expo-park.html</link>
		<comments>http://www.szcpost.com/2009/11/shenzhen-international-garden-and-flower-expo-park.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:43:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2975</guid>
		<description><![CDATA[深圳国际园林花卉博览园 Add: West Zhuzilin, Futian District, Shenzhen City (interchange between ShenNan Road and East Qiaocheng Road) Transportation: By bus (Bus stop: Garden Exposition Park Platform 1):319, 338, 350, and 367. By bus (Bus stop: Garden Exposition Park Platform 2): 109, 121, 123, 204, 209, 210, 21, 222, 223, 232, 49, 54, and 59. By bus [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/11/shenzhen-international-garden-and-flower-expo-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYD</title>
		<link>http://www.szcpost.com/2009/10/byd.html</link>
		<comments>http://www.szcpost.com/2009/10/byd.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:21:35 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2320</guid>
		<description><![CDATA[BYD COMPANY LIMITED Headquarters No.3001, Hengping Road, Pingshan, Longgang, Shenzhen, 518118, P.R.China Transportation: By Bus:812,B667 BYD America Corporation 1440 Howard Str. ELK Grove Village, IL 60007 BYD (H.K.) Co., Ltd. Unit 1712, 17/F., Tower 2, Grand Central plaza, NO.138, Shatin Rural Committee Rd, Shatin, Hong Kong BYD Company Limited engages in the research, development, manufacture, [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/10/byd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekou</title>
		<link>http://www.szcpost.com/2009/08/shekou.html</link>
		<comments>http://www.szcpost.com/2009/08/shekou.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:43:23 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=1759</guid>
		<description><![CDATA[Shekou (Chinese: 蛇口; pinyin: Shékŏu; literally &#8220;Snake&#8217;s Mouth&#8221;) is an area at the tip of Nantou Peninsula in Shenzhen, Guangdong, southern China, south of Nantou and facing Lau Fau Shan of Hong Kong across Deep Bay. It was formerly a customs station in Bao&#8217;an County and now belongs to Nanshan District of Shenzhen. On 31 [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/08/shekou.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shenzhen Convention &amp; Exhibition Center</title>
		<link>http://www.szcpost.com/2009/03/shenzhen-convention-exhibition-center.html</link>
		<comments>http://www.szcpost.com/2009/03/shenzhen-convention-exhibition-center.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:26:29 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=184</guid>
		<description><![CDATA[Country China Province Guangdong City Shenzhen Postal Code 518048 Address Fuhua 3rd Road,Futian Central District,Shenzhen Total Area 250000 sqm Inside Area 105000 sqm Outsite Area - sqm Halls 8 Meeting Room Total Area 14 General Information Shenzhen Convention &#38; Exhibition Center is An exquisitely carved “crystal palace” A city landmark with fantastic charms of modern [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/03/shenzhen-convention-exhibition-center.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shenzhen Bao&#8217;an International Airport, Guangdong China</title>
		<link>http://www.szcpost.com/2009/03/shenzhen-baoan-international-airport-guangdong-china.html</link>
		<comments>http://www.szcpost.com/2009/03/shenzhen-baoan-international-airport-guangdong-china.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:55:14 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=103</guid>
		<description><![CDATA[Airport Code: SZX Location: situated on the east bank of the estuary of Zhujiang River, Shenzhen Bao&#8217;an International Airport lies about 35 kilometers (about 21.7 miles) from downtown Shenzhen. Brief Intro: in 1991, the airport was open to air traffic. In 1993, it became an international airport with a 4E standard flight area, a 3,400-meter [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/03/shenzhen-baoan-international-airport-guangdong-china.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shenzhen Stock Exchange Overview</title>
		<link>http://www.szcpost.com/2009/01/shenzhen-stock-exchange-overview.html</link>
		<comments>http://www.szcpost.com/2009/01/shenzhen-stock-exchange-overview.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:30:05 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=1307</guid>
		<description><![CDATA[Shenzhen Stock Exchange Overview The Shenzhen Stock Exchange is a mutualized national stock exchange under the China Securities Regulatory Commission (the CSRC), that provides a venue for securities trading. A broad spectrum of market participants, including 540 listed companies, 35 million registered investors and 177 exchange members, create the market. Here buying and selling orders [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/01/shenzhen-stock-exchange-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen LuoHu Commercial City</title>
		<link>http://www.szcpost.com/2009/01/luohu-commercial-city.html</link>
		<comments>http://www.szcpost.com/2009/01/luohu-commercial-city.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:18:27 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2957</guid>
		<description><![CDATA[Chinese Title:罗湖商业城 Address:Luohu border crossing,Luo Hu station(Shenzhen Metro Line N0.1),Shenzhen Railway Station Transportation: By bus (Bus stop: Shenzhen Railway Station): 1,7, 12, 17, 25, 38,82,83,97,101,102 ,more and more,more&#8230; 罗湖商业城 Add: Luo Hu Commercial City, Luo Hu Railway Station, Shenzhen City Transportation: By bus: take 395, 310-315,367, 323, 311 at Nantou Inspection Station to The Window [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/01/luohu-commercial-city.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shenzhen Coco Park</title>
		<link>http://www.szcpost.com/2009/01/coco-park.html</link>
		<comments>http://www.szcpost.com/2009/01/coco-park.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:07:46 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2952</guid>
		<description><![CDATA[Chinese Title:购物公园 Address:Coco park, Fuhua Rd. 3, Futian district Shenzhen,China Transportation: By Metro: Coco Park (Gou Wu Gong Yuan subway),Shenzhen Metro Add: City center of Futian District, neighboring to Shenzhen Convention &#38; Exhibition Center COCO Park, the only shopping center in park scenario-style in Shenzhen, is the representatives of CBD new business. It includes 5 stories [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/01/coco-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Glory Plaza</title>
		<link>http://www.szcpost.com/2009/01/king-glory-plaza.html</link>
		<comments>http://www.szcpost.com/2009/01/king-glory-plaza.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:59:14 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2949</guid>
		<description><![CDATA[Chinese Title:深圳铂金广场 Address:King Glory Plaza, Renmingnan Rd., Luohu, Shenzhen(深圳罗湖区嘉宾路铂金广场) Transportation: By Metro:get off at GuoMao ,Shenzhen Metro Possibly Related Posts: 7 Hours from Hefei to Shenzhen Industry Size of Three Networks Integration to reach 300b in 2012 Three Fast Food Giants Gather in Shenzhen Foxconn Shenzhen to move northward by October Shenzhen to Have an [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/01/king-glory-plaza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Art Museum</title>
		<link>http://www.szcpost.com/2009/01/shenzhen-art-museum.html</link>
		<comments>http://www.szcpost.com/2009/01/shenzhen-art-museum.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:32:20 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=2209</guid>
		<description><![CDATA[Chinese Title:深圳美术馆 Address: 32 Donghu Street 1, Aiguo Road, Shenzhen City Postal Code: 518021 Tel: 0755-25426069 Exhibition Opening: from 9:00 a.m. to 5:00 p.m. Museum is closed to the public on Monday, and free of charge on Friday and open normally on holidays. Transportation: Take bus 3, 17, 360 and 320, and get off at [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2009/01/shenzhen-art-museum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
