<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shenzhen Post &#187; ZTE</title>
	<atom:link href="http://www.szcpost.com/tag/zte/feed" rel="self" type="application/rss+xml" />
	<link>http://www.szcpost.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 05:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Domestic Market to Boost ZTE Again</title>
		<link>http://www.szcpost.com/2010/04/domestic-market-to-boost-zte-again.html</link>
		<comments>http://www.szcpost.com/2010/04/domestic-market-to-boost-zte-again.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:19:09 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4720</guid>
		<description><![CDATA[ZTE, whose market share of 3G networks ranking first in China, just closed its report announcement of financial year of 2009. Benefiting from the explosive growth of the domestic 3G market, the market increase rate of ZTE in 2009 exceeds 70%. Adding to the fast development of the European market, the increase rate of revenue [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/domestic-market-to-boost-zte-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Solutions Wins ZTE’s Best Partner in 2009</title>
		<link>http://www.szcpost.com/2010/04/andrew-solutions-wins-zte%e2%80%99s-best-partner-in-2009.html</link>
		<comments>http://www.szcpost.com/2010/04/andrew-solutions-wins-zte%e2%80%99s-best-partner-in-2009.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:02:22 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4712</guid>
		<description><![CDATA[Andrew Solutions, owned by Systimax, a global leader in the wireless communication system and industry field, is granted by ZTE Communication with the title of “Best Partner in 2009”, which is the fourth year that Andrew Solutions continues to host this title. ZTE Communication is a leading provider of telecommunication equipments in China. Considering the [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/andrew-solutions-wins-zte%e2%80%99s-best-partner-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America to be the breaking point for ZTE’s sustainable development</title>
		<link>http://www.szcpost.com/2010/04/north-america-to-be-the-breaking-point-for-zte%e2%80%99s-sustainable-development.html</link>
		<comments>http://www.szcpost.com/2010/04/north-america-to-be-the-breaking-point-for-zte%e2%80%99s-sustainable-development.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:49 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4708</guid>
		<description><![CDATA[Among the few manufacturers who are still maintaining large scale investment for CDMA technology, ZTE is focusing on the development of the CDMA market, according to General Manager of the CDMA Product Line of CDMA, Li Jian who said when interviewed. She believes the updating and upgrading of the equipments of traditional CDMA operation market [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/north-america-to-be-the-breaking-point-for-zte%e2%80%99s-sustainable-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Wins the Award of “Commercial IPv6 Vanguard”</title>
		<link>http://www.szcpost.com/2010/04/zte-wins-the-award-of-%e2%80%9ccommercial-ipv6-vanguard%e2%80%9d.html</link>
		<comments>http://www.szcpost.com/2010/04/zte-wins-the-award-of-%e2%80%9ccommercial-ipv6-vanguard%e2%80%9d.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:55:10 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4587</guid>
		<description><![CDATA[The 2010 Global IPv6 and NGI Summit, endorsed by National Development and Reform Commission, the Ministry of Industry and Information Technology, Chinese Academy of Engineering, China Internet Society, Zhongguancun National Innovation Model Park and IPv6 Forum, was held in Beijing on April 7, 2010. ZTE, by right of its outstanding performance on the promotion of [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/zte-wins-the-award-of-%e2%80%9ccommercial-ipv6-vanguard%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE cited for its energy-saving technology</title>
		<link>http://www.szcpost.com/2010/04/zte-cited-for-its-energy-saving-technology.html</link>
		<comments>http://www.szcpost.com/2010/04/zte-cited-for-its-energy-saving-technology.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:52:02 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4581</guid>
		<description><![CDATA[The “2010 Seminar for Green Communication and Energy Saving Innovation” jointly organized by China Electronic Information Industry Development Institute and Communication Weekly was held recently in Beijing, which comment the corporations headed by ZTE that have major contributions on environment-friendly energy saving as well as their solutions. ZTE is the recipients of three awards including [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/zte-cited-for-its-energy-saving-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Elects the 5th Board of Directors and Senior Executive Team</title>
		<link>http://www.szcpost.com/2010/04/zte-elects-the-5th-board-of-directors-and-senior-executive-team.html</link>
		<comments>http://www.szcpost.com/2010/04/zte-elects-the-5th-board-of-directors-and-senior-executive-team.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:14:41 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4486</guid>
		<description><![CDATA[ZTE Corporation held the first meeting of the fifth term Board of Directors in Shenzhen on March 30, 2010, which discussed and approved the “Proposal on Election of Chairman and Vice Chairman of ZTE Corporation”. The Proposal elects Mr. Hou Weigui as Chairman of the 5th term Board of Directors and Lei Fanpei and Xie [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/zte-elects-the-5th-board-of-directors-and-senior-executive-team.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZTE approved for 26.67% shareholding of Nationz Technologies</title>
		<link>http://www.szcpost.com/2010/04/zte-approved-for-26-67-shareholding-of-nationz-technologies.html</link>
		<comments>http://www.szcpost.com/2010/04/zte-approved-for-26-67-shareholding-of-nationz-technologies.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:13:20 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/2010/04/zte-approved-for-26-67-shareholding-of-nationz-technologies.html</guid>
		<description><![CDATA[ZTE Communication recently announced the application for its participation in shareholding in Nationz Technologies Co., Ltd has been approved by Share Issuance Examination Committee of China Securities Regulatory Commission. ZTE will hold 21,760,000 shares, which accounts for 26.67% of the general capital of National Technologies before the issuance. ZTE LOGO Nationz Technologies this time plans [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/04/zte-approved-for-26-67-shareholding-of-nationz-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE achieved 2.5b net profits in 2009</title>
		<link>http://www.szcpost.com/2010/03/zte-achieves-2-5b-net-profits-in-2009.html</link>
		<comments>http://www.szcpost.com/2010/03/zte-achieves-2-5b-net-profits-in-2009.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:04:15 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/2010/03/zte-achieves-2-5b-net-profits-in-2009.html</guid>
		<description><![CDATA[President of ZTE Corporation, Yin Yimin said on the ZTE’s Industry, University and Research Cooperation Forum on 26th that ZTE’s position in the global communication industry has been largely advanced depending on the research, development and innovation. The company has achieved net profit growth of 50 percent in 2009. Yin said, ZTE inputted 6 billion [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/03/zte-achieves-2-5b-net-profits-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE increased nearly ten thousand employees last year</title>
		<link>http://www.szcpost.com/2010/03/zte-increased-nearly-ten-thousand-employees-last-year.html</link>
		<comments>http://www.szcpost.com/2010/03/zte-increased-nearly-ten-thousand-employees-last-year.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:18:21 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/?p=4428</guid>
		<description><![CDATA[ZTE yesterday announced the Company does not have any plan for downsizing or the so called layoff in disguised form and has maintained normal turnover of personnel according to the prevailing systems. The employees that are dismissed as per the law due to the incompetence of work in the whole year are only several hundreds [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/03/zte-increased-nearly-ten-thousand-employees-last-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE makes efforts on mobile internet for environmental value chain</title>
		<link>http://www.szcpost.com/2010/03/zte-makes-efforts-on-mobile-internet-for-environmental-value-chain.html</link>
		<comments>http://www.szcpost.com/2010/03/zte-makes-efforts-on-mobile-internet-for-environmental-value-chain.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:05:42 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.szcpost.com/2010/03/zte-makes-efforts-on-mobile-internet-for-environmental-value-chain.html</guid>
		<description><![CDATA[ZTE Communication held ZTE Global Partner Alliance Meeting yesterday at Beijing International Convention Center and set up “Mobile Internet Partner Alliance”. ZTE signed letters of intent with several partners including Sohu, Phoenixnet, IBM and HP etc. to jointly develop in the mobile internet and other emerging market. Over 200 alliance members “The alliance is first [...]]]></description>
		<wfw:commentRss>http://www.szcpost.com/2010/03/zte-makes-efforts-on-mobile-internet-for-environmental-value-chain.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

